|
|
|
|
Arcata Manufactured / Mobile Home -
$ 64,995
2180 Mustang Lane, Arcata 95521 Humboldt County
Spacious open 1400 sq. ft. 3 bed/2 bath Manufactured Home in nice, clean, quiet senior park. One of the Newer homes in the park offers open split floor plan, vaulted ceiling, carpet & vinyl floors, large carport, big yard ready for your special touch. Includes refrigerator and furniture. Move in ready!
| Presented by: | |
Roxanne Nelson
Sunset Real Estate
Cell: 707-834-3295
|
|
| Bedrooms: | 3 |
| Baths: | 2 |
| Square Ft: | 1400 |
| Style: | Double Wide |
| Rooms: | 5 |
| Garage: | Carport
|
|
| MLS #: | 229112 | | Year Built: | 2000 | | Condition: | Good | | Days on Market: | 194 |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Heating: | Forced Air, Natural Gas |
| Kitchen: | Dining in Kitchen, Disposal, Gas, Microwave, Range, Refrig |
| Dining: | Dine in Kitchen |
| Living: | Cathedral/Vault |
| Laundry: | 220 Volts, Gas, Dryer Hookup, Washer Hookup |
| Utilities: |
| General: | 220 Volts, Circuit Breaker, Electric, Gas, Telephone, TV Cable |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Exterior: | Vertical, Wood |
| Amenities: | Porch |
| Roof: | Composition Shingle |
| Foundation: | Skirted |
| Flooring: | Carpeted, Vinyl |
| Insulation: | Dual Pane Window, Unknown |
| Misc.: | Surveyed: Unknown, Sidewalk: No, Alley: No, Privacy: No |
| Location: |
| Park: | Manufacturer: xx, Park Name: Lazy J, Park Type: Senior, Width: 12, Length: 60, ConstructionType: If built after 6-15-1976 |
| Lot Desc: | Flat |
| View: | Pasture |
| Road: | Paved |
| Driveway: | Concrete |
| RV Parking: | Room for RV Parking: No |
| Fencing: | None |
| Zoning: | Single Family |
| Schools: | Elementary School: Jacoby Creek, Middle School: Jacoby Creek |
|
Contact Information
|
Presented by:
|
Roxanne Nelson
Sunset Real Estate
Cell: 707-834-3295
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
| |